PRIORITY POSTAL CREDIT UNION QUARTERLY DEPOSIT RATES | ||
Savings Amount | Savings Dividend | Christmas Club Savings |
$.01-$9,999.99 | 1.50% APY | 1.50% APY |
$10,000-$29,999.99 | 1.50% APY | 1.50% APY |
$30,000-$99,999.99 | 1.50% APY | 1.50% APY |
$100,000 and up | 1.50% APY | 1.50% APY |
PRIORITY POSTAL CREDIT UNION SHARE CERTIFICATE RATES | ||
APR | APY | |
12 Month CD | 1.50% | 1.50% |
18 Month CD | 1.75% | 1.75% |
24 Month CD | 2.00% | 2.00% |
$1000 Minimum to open share certificates
|
||
Approved: 07/01/2021 |
PRIORITY POSTAL CREDIT UNION LOAN RATES | ||
Loan Type | Loan Term | Loan Rate |
New Auto Loans | 00 – 48 months | 5.95% – 16.50% |
current and previous year models | 49 – 60 months | 6.95% – 17.50% |
61 – 72 months | 7.95% – 18.00% | |
Used Auto Loans | 00 – 48 months | 5.45% – 16.50% |
two model years and older | 49 – 60 months | 6.45% – 17.50% |
100,000 miles or less (Diesel engines 130k miles or less) | 61 – 72 months | 7.45% – 18.00% |
Signature Loans | 00 – 36 months | 12.00% – 18.00% |
10,000 max | 37 – 60 months | 12.50% – 18.00% |
RV/Motorcycle/ATV Loans | 72 month max | Call for rate |
Share Secured Loans | 3.00% above current dividend rate offered | |
Approved: 05/01/2023 |