PRIORITY POSTAL CREDIT UNION QUARTERLY DEPOSIT RATES | ||
Savings Amount | Savings Dividend | Christmas Club Savings |
$.01-$9,999.99 | .07% APY | .07% APY |
$10,000-$29,999.99 | .15% APY | .15% APY |
$30,000-$99,999.99 | .25% APY | .25% APY |
$100,000 and up | .40% APY | .40% APY |
PRIORITY POSTAL CREDIT UNION SHARE CERTIFICATE RATES | ||
APR | APY | |
12 Month CD | 0.40% | 0.40% |
18 Month CD | 0.60% | 0.60% |
24 Month CD | 0.75% | 0.76% |
$1000 Minimum to open share certificates
|
||
Approved: 07/01/2021 |
PRIORITY POSTAL CREDIT UNION LOAN RATES | ||
Loan Type | Loan Term | Loan Rate |
New Auto Loans | 00 – 48 months | 2.95% – 18.00% |
current and previous year models | 49 – 60 months | 3.95% – 18.00% |
61 – 72 months | 4.95% – 18.00% | |
Used Auto Loans | 00 – 48 months | 3.45% – 18.00% |
two model years and older | 49 – 60 months | 4.45% – 18.00% |
100,000 miles or less (Diesel engines 130k miles or less) | 61 – 72 months | 5.45% – 18.00% |
Signature Loans | 00 – 36 months | 9.00% – 18.00% |
10,000 max | 37 – 60 months | 9.50% – 18.00% |
RV/Motorcycle/ATV Loans | 72 month max | Call for rate |
Share Secured Loans | 3.00% above current dividend rate offered | |
Approved: 07/01/2021 |